| Rank | Prev. | Rider | Nat. + Birthdate | Team (Code) | Points |
| 1 | 2 | RODRIGUEZ OLIVER Joaquin | ESP19790512 | KATUSHA TEAM (KAT) | 692 |
| 2 | 1 | WIGGINS Bradley | GBR19800428 | SKY PROCYCLING (SKY) | 601 |
| 3 | 3 | BOONEN Tom | BEL19801015 | OMEGA PHARMA-QUICKSTEP (OPQ) | 410 |
| 4 | 4 | NIBALI Vincenzo | ITA19841114 | LIQUIGAS-CANNONDALE (LIQ) | 400 |
| 5 | 5 | VALVERDE BELMONTE Alejandro | ESP19800425 | MOVISTAR TEAM (MOV) | 394 |
| 6 | 6 | GERRANS Simon | AUS19800516 | ORICA GREENEDGE (OGE) | 390 |
| 7 | 7 | FROOME Christopher | GBR19850520 | SKY PROCYCLING (SKY) | 376 |
| 8 | 8 | SAGAN Peter | SVK19900126 | LIQUIGAS-CANNONDALE (LIQ) | 351 |
| 9 | 11 | SANCHEZ GONZALEZ Samuel | ESP19780205 | EUSKALTEL - EUSKADI (EUS) | 332 |
| 10 | 9 | FARIA DA COSTA Rui Alberto | POR19861005 | MOVISTAR TEAM (MOV) | 309 |
| 11 | 10 | CONTADOR VELASCO Alberto | ESP19821206 | TEAM SAXO BANK-TINKOFF BANK (STB) | 290 |
| 12 | 12 | BOASSON HAGEN Edvald | NOR19870517 | SKY PROCYCLING (SKY) | 241 |
| 13 | 14 | HESJEDAL Ryder | CAN19801209 | GARMIN - SHARP (GRS) | 237 |
| 14 | 13 | VAN DEN BROECK Jurgen | BEL19830201 | LOTTO BELISOL TEAM (LTB) | 237 |
| 15 | 37 | URAN URAN Rigoberto | COL19870126 | SKY PROCYCLING (SKY) | 199 |
| 16 | 15 | ROGERS Michael | AUS19791220 | SKY PROCYCLING (SKY) | 194 |
| 17 | 24 | MOLLEMA Bauke | NED19861126 | RABOBANK CYCLING TEAM (RAB) | 194 |
| 18 | 31 | HENAO MONTOYA Sergio Luis | COL19871210 | SKY PROCYCLING (SKY) | 194 |
| 19 | 16 | KREUZIGER Roman | CZE19860506 | ASTANA PRO TEAM (AST) | 189 |
| 20 | 17 | CUNEGO Damiano | ITA19810919 | LAMPRE - ISD (LAM) | 184 |
| 21 | 18 | SCARPONI Michele | ITA19790925 | LAMPRE - ISD (LAM) | 184 |
| 22 | 19 | ALBASINI Michael | SUI19801220 | ORICA GREENEDGE (OGE) | 183 |
| 23 | 20 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 182 |
| 24 | 21 | FREIRE GOMEZ Oscar | ESP19760215 | KATUSHA TEAM (KAT) | 181 |
| 25 | 22 | MOSER Moreno | ITA19901225 | LIQUIGAS-CANNONDALE (LIQ) | 175 |
| 26 | 23 | BALLAN Alessandro | ITA19791106 | BMC RACING TEAM (BMC) | 172 |
| 27 | 25 | GREIPEL André | GER19820716 | LOTTO BELISOL TEAM (LTB) | 162 |
| 28 | 26 | TERPSTRA Niki | NED19840518 | OMEGA PHARMA-QUICKSTEP (OPQ) | 160 |
| 29 | 27 | VAN GARDEREN Tejay | USA19880812 | BMC RACING TEAM (BMC) | 160 |
| 30 | 28 | GASPAROTTO Enrico | ITA19820322 | ASTANA PRO TEAM (AST) | 150 |
| 31 | 29 | BOOM Lars | NED19851230 | RABOBANK CYCLING TEAM (RAB) | 148 |
| 32 | 30 | TALANSKY Andrew | USA19881123 | GARMIN - SHARP (GRS) | 145 |
| 33 | 32 | SANCHEZ GIL Luis Leon | ESP19831124 | RABOBANK CYCLING TEAM (RAB) | 143 |
| 34 | 33 | CANCELLARA Fabian | SUI19810318 | RADIOSHACK-NISSAN (RNT) | 134 |
| 35 | 34 | DE GENDT Thomas | BEL19861106 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 134 |
| 36 | 35 | GESINK Robert | NED19860531 | RABOBANK CYCLING TEAM (RAB) | 134 |
| 37 | 36 | MARTIN Daniel | IRL19860820 | GARMIN - SHARP (GRS) | 132 |
| 38 | 38 | CAVENDISH Mark | GBR19850521 | SKY PROCYCLING (SKY) | 128 |
| 39 | 39 | NORDHAUG Lars Petter | NOR19840514 | SKY PROCYCLING (SKY) | 122 |
| 40 | 40 | VAN AVERMAET Greg | BEL19850517 | BMC RACING TEAM (BMC) | 121 |
| 41 | 41 | HORNER Christopher | USA19711023 | RADIOSHACK-NISSAN (RNT) | 120 |
| 42 | 42 | NOCENTINI Rinaldo | ITA19770925 | AG2R LA MONDIALE (ALM) | 120 |
| 43 | 43 | GOSS Matthew Harley | AUS19861105 | ORICA GREENEDGE (OGE) | 114 |
| 44 | 44 | CHAVANEL Sylvain | FRA19790630 | OMEGA PHARMA-QUICKSTEP (OPQ) | 113 |
| 45 | 45 | GILBERT Philippe | BEL19820705 | BMC RACING TEAM (BMC) | 112 |
| 46 | 46 | KOLOBNEV Alexandr | RUS19810504 | KATUSHA TEAM (KAT) | 110 |
| 47 | 47 | KWIATKOWSKI Michal | POL19900602 | OMEGA PHARMA-QUICKSTEP (OPQ) | 108 |
| 48 | 48 | BRAJKOVIC Janez | SLO19831218 | ASTANA PRO TEAM (AST) | 106 |
| 49 | 49 | VANENDERT Jelle | BEL19850219 | LOTTO BELISOL TEAM (LTB) | 104 |
| 50 | 50 | MORENO FERNANDEZ Daniel | ESP19810905 | KATUSHA TEAM (KAT) | 104 |
| 51 | 51 | IGLINSKY Maxim | KAZ19810418 | ASTANA PRO TEAM (AST) | 100 |
| 52 | 52 | NIEVE ITURALDE Mikel | ESP19840526 | EUSKALTEL - EUSKADI (EUS) | 98 |
| 53 | 53 | WESTRA Lieuwe | NED19820911 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 97 |
| 54 | 54 | ZUBELDIA AGIRRE Haimar | ESP19770401 | RADIOSHACK-NISSAN (RNT) | 94 |
| 55 | 55 | MACHADO Tiago | POR19851018 | RADIOSHACK-NISSAN (RNT) | 92 |
| 56 | 56 | SCHLECK Frank | LUX19800415 | RADIOSHACK-NISSAN (RNT) | 89 |
| 57 | 57 | BASSO Ivan | ITA19771126 | LIQUIGAS-CANNONDALE (LIQ) | 88 |
sexta-feira, 12 de outubro de 2012
RANKING UCI WorldTour 2012
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário